| |||||||
DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES |
A school report/certificate (Zeugnis)
Nested Element Summary | |
xs:string | comments Comments on this phase, filtered by explictly extracted information |
xs:boolean | completed TRUE if the educaiton has been completed (Abschluss) |
xs:boolean | current TRUE if the phase is currently ongoing (derzeit aktuell) |
hr:codeNamePairWeighted | customCode A custom code can carry customer specific codes like HRBA and others. |
xs:date | dateFrom The strict stating date. |
xs:string | dateFromFuzzy The fuzzy "from" date (as it is stated in the CV). |
xs:date | dateTo The strict ending date. |
xs:string | dateToFuzzy The fuzzy "to" date (as it is stated in the CV). |
xs:string | docLang The language of the report. |
xs:int | documentId The id of a binary document linked to the phase |
xs:int | duration The amount of months the phase lasted (endDate minus startDate). |
hr:codeNamePair | educationType The education type of the phase. |
xs:string | graduation The type of the graduation (academic title) |
hr:codeNamePairWeighted | industry Industry (branch) |
hr:internetResource | internetResource Link (URL) to an internet resource linked with the phase |
hr:codeNamePair | isced The ISCED level this education phase has achieved. |
xs:date | issueDate Issue date of the document (Ausstellungsdatum) |
hr:language | language A language learned in this education |
hr:address | location Location where the work or education has taken place |
hr:codeNamePairWeighted | operationArea Operation Area |
xs:string | plainText The plain text fof the phase |
xs:string | schoolname The name of the school/institution which has been visited (eg "Vienna University of Technology") |
xs:int | score The normalized average score the candidate achieved in a given phase |
hr:codeNamePairWeighted | skill The skill the phase includes. |
hr:codeNamePairWeighted | softSkill Soft/Social Skill |
| subject A school subject (Unterrichtsfach) including a mark and a normalised score |
xs:boolean | subphase TRUE if this phase is a subphase of another phase. |
xs:string | topic The topic of this phase (eg project title, thesis title...) |
| |||||||
DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES |